Certificates of Analysis
Verify the purity and quality of our research peptides
Third-Party Verified
All COAs are from independent laboratories
HPLC Analysis
Purity verified via chromatography
Batch Tracking
Full traceability for every product
Total Products
48
COAs Available
18
Pending Upload
30
Available Certificates (18)
| Product | Batch Number | Purity | Test Date | Action |
|---|---|---|---|---|
| 5 Amino 1mq | 5 Amino 1mq | ≥99% | 2026-05-17 | |
| AOD-9604 | AOD-9604 | ≥99% | 2026-07-26 | |
| ARA-290 | ARA-290 | ≥99% | 2026-07-27 | |
| BPC-157 | BPC-157 | ≥99% | 2026-07-26 | |
| BPC-157 & TB-500 | BPC157+TB500 Blend-2025-001 | ≥99% | 2025-12-12 | |
| CJC-1295/Ipamorelin | Lot: 12182025X8 | ≥99% | 2026-03-04 | |
| Epitalon | Epitalon | ≥99% | 2026-07-26 | |
| FOX04-DRI | FOX-DRI | ≥99% | 2026-07-26 | |
| GLP3-R | Reta -2025-001 | ≥99% | 2026-03-04 | |
| KLOW | Klow | ≥99% | 2026-07-26 | |
| Kisspeptin | KISSPEPTIN 2025 | ≥99% | 2026-03-04 | |
| MOTS-c | MOTSC - 2025 | ≥99% | 2025-08-04 | |
| Melanotan 1 | Melanotan 1 | ≥99% | 2026-07-26 | |
| Melanotan II | Melanotan II | ≥99% | 2025-08-29 | |
| NAD+ | NAD 2025-001 | ≥99% | 2026-03-04 | |
| Selank | Selank 2025-001 | ≥99% | 2026-03-04 | |
| TB-500 | TB-500 | ≥99% | 2026-07-26 | |
| Tesamorelin | Tesamorelin | ≥99% | 2026-07-26 |
Pending Certificates (30)
Quality Assurance Statement
All Certificates of Analysis are generated by independent, third-party laboratories. Each batch is tested for purity, identity, and quality before release. COAs are provided for research documentation purposes. Products are intended for laboratory research use only.