Certificates of Analysis
Verify the purity and quality of our research peptides
Third-Party Verified
All COAs are from independent laboratories
HPLC Analysis
Purity verified via chromatography
Batch Tracking
Full traceability for every product
Total Products
43
COAs Available
9
Pending Upload
34
Available Certificates (9)
| Product | Batch Number | Purity | Test Date | Action |
|---|---|---|---|---|
| 5 Amino 1mq | 5 Amino 1mq | ≥99% | 2026-05-17 | |
| BPC-157 & TB-500 | BPC157+TB500 Blend-2025-001 | ≥99% | 2025-12-12 | |
| CJC-1295/Ipamorelin | Lot: 12182025X8 | ≥99% | 2026-03-04 | |
| GLP3-R | Reta -2025-001 | ≥99% | 2026-03-04 | |
| Kisspeptin | KISSPEPTIN 2025 | ≥99% | 2026-03-04 | |
| MOTS-c | MOTSC - 2025 | ≥99% | 2025-08-04 | |
| Melanotan II | Melanotan II | ≥99% | 2025-08-29 | |
| NAD+ | NAD 2025-001 | ≥99% | 2026-03-04 | |
| Selank | Selank 2025-001 | ≥99% | 2026-03-04 |
Pending Certificates (34)
Quality Assurance Statement
All Certificates of Analysis are generated by independent, third-party laboratories. Each batch is tested for purity, identity, and quality before release. COAs are provided for research documentation purposes. Products are intended for laboratory research use only.